CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.28 % | 1.85 % | 11.56 % | |
--- | 0.00 % | 0.00 % | ||
Tether | 0.11 % | 0.39 % | 0.30 % | |
BNB | 0.08 % | 0.27 % | 10.10 % | |
USD Coin | 0.12 % | 0.20 % | 0.32 % | |
XRP | 4.14 % | 25.72 % | 27.54 % | |
Cardano | 2.46 % | 9.96 % | 7.54 % | |
Dogecoin | 2.37 % | 6.94 % | 5.60 % | |
Lido Staked Ether | 0.20 % | 2.25 % | 7.63 % | |
--- | 0.00 % | 0.00 % |
Recent Comments