CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.28 % | 1.85 % | 11.56 % | |
Ethereum | 0.28 % | 1.72 % | 7.42 % | |
--- | 0.00 % | 0.00 % | ||
BNB | 0.01 % | 0.27 % | 10.16 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
Polygon | 0.13 % | 1.64 % | 3.72 % |
Recent Comments