CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.28 % | 1.85 % | 11.56 % | |
Ethereum | 0.44 % | 1.77 % | 7.44 % | |
--- | 0.00 % | 0.00 % | ||
BNB | 0.46 % | 0.56 % | 9.75 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
Cardano | 0.13 % | 10.06 % | 8.50 % | |
--- | 0.00 % | 0.00 % | ||
--- | 0.00 % | 0.00 % | ||
Polygon | 0.48 % | 1.20 % | 3.60 % |
Recent Comments