CryptoCurrency | USD | Change 1h | Change 24h | Change 7d |
---|---|---|---|---|
Bitcoin | 0.28 % | 1.85 % | 11.56 % | |
Ethereum | 0.17 % | 1.07 % | 1.48 % | |
Tether | 0.07 % | 0.02 % | 0.03 % | |
BNB | 0.11 % | 1.03 % | 0.73 % | |
USD Coin | 0.03 % | 0.02 % | 0.04 % | |
XRP | 0.02 % | 0.24 % | 1.15 % | |
Cardano | 0.00 % | 3.27 % | 3.30 % | |
Lido Staked Ether | 0.14 % | 0.98 % | 1.47 % | |
Dogecoin | 0.25 % | 1.69 % | 1.20 % | |
Polygon | 0.18 % | 0.02 % | 5.38 % |
Name | Price | 24H (%) |
---|---|---|
Bitcoin
(BTC)
| $27,263.00
| 2.21% |
Ethereum
(ETH)
| $1,842.99
| 1.07% |
Tether
(USDT)
| $1.00
| -0.02% |
BNB
(BNB)
| $308.05
| 1.04% |
USD Coin
(USDC)
| $1.00
| 0.01% |
XRP
(XRP)
| $0.472507
| 0.20% |
Cardano
(ADA)
| $0.375783
| 3.25% |
Dogecoin
(DOGE)
| $0.072603
| 1.68% |
Solana
(SOL)
| $20.49
| 4.52% |
Polkadot
(DOT)
| $5.39
| 1.21% |
Recent Comments